Ess Ess Exports

SS-2101

Double Open End Spanners (Drop Forged)


  • Recessed Panel
  • Head Set at 15° Angle
  • Carbon/Chrome Vanadium Steel
  • Duly Hardened and Tempered

Nickel Chrome Plated (Matt Finish)

SIZES
mm
LENGTH
mm
WEIGHT
gms(Approx.)
mm SAE
6x7 1/4 x 5/16 85 18
8x9 5/16 x 11/32 102 25
5/16 x 3/8 102 20
8x10 102 20
10x11 3/8 x 7/16 112 30
10x13 120 35
12x13 7/16 x 1/2 129 55
14x15 1/2 x 9/16 148 65
13x17 158 85
14x17 9/16 x 5/8 160 90
16x17 19/32 x 11/16 160 90
17x19 5/8 x 3/4 182 105
18x19 182 105
19x22 3/4 x 7/8 200 165
20x22 25/32 x 7/8 200 165
21x23 200 210
22x24 7/8 x 15/16 212 210
24x26 15/16 x 1 225 215
24x27 225 215
25x28 1 x 1.1/8 236 260
27x32 1.1/16 x 1.1/4 250 320
30x32 1.1/8 x 1.1/4 250 320
Code Sets in SAE WEIGHT
gms(Approx.)
50S 1/4x5/16, 3/8x7/16, 1/2x 9/16, 19/32x11/16, 5/8x3/4 305
51S 5/16x11/32, 3/8x7/16, 1/2x9/16, 19/32x11/16, 5/8x3/4 310
60S 1/4x5/16, 3/8x7/16,1/2x9/16, 19/32x11/16, 5/8x3/4, 25/32x7/8 450
61S 5/16x11/32, 3/8x7/16, 1/2x9/16,19/32x11/16, 5/8x3/4, 25/32x7/8 455
Sets in mm
60M 6x7, 8x9, 10x11, 14x15, 16x17,18x19 325
61M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 275
62M 8x9, 10x11,12x13, 14x15, 16x17, 18x19 355
70M 6x7, 8x9, 10x11, 12x13, 14x15,16x17, 18x19 370
80M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 545
100M 6x7, 8x9, 10x11, 12x13, 14x15,16x17,18x19, 20x22, 21x23, 24x27 958
101M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 24x27, 30x32 1065
120M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x26, 25x28, 27x32 1550
121M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x26, 25x28, 30x32 1545
>