| SIZES | LENGTH mm |
WEIGHT gms(Approx.) |
|
|---|---|---|---|
| mm | SAE | ||
| 5 | - | 86 | 13 |
| 5.5 | - | 90 | 14 |
| 6 | 1/4 | 96 | 17 |
| 7 | 100 | 21 | |
| 8 | 5/16 | 108 | 26 |
| 9 | 120 | 30 | |
| 10 | 3/8 | 135 | 37 |
| 11 | 7/16 | 145 | 45 |
| 12 | 155 | 54 | |
| 13 | 1/2 | 170 | 65 |
| 14 | 9/16 | 180 | 82 |
| 15 | 195 | 98 | |
| 16 | 5/8 | 200 | 110 |
| 17 | 11/16 | 215 | 137 |
| 18 | 231 | 144 | |
| 19 | 3/4 | 244 | 169 |
| 20 | 254 | 176 | |
| 21 | 13/16 | 271 | 207 |
| 22 | 7/8 | 282 | 232 |
| 23 | 282 | 235 | |
| 24 | 15/16 | 307 | 285 |
| 25 | 1 | 335 | 340 |
| 26 | 335 | 340 | |
| 27 | 1.1/16 | 347 | 400 |
| 28 | 1.1/8 | 360 | 438 |
| 29 | 360 | 440 | |
| 30 | 386 | 525 | |
| 32 | 1.1/4 | 409 | 600 |
| Code | Sets in mm | WEIGHT gms(Approx.) |
|---|---|---|
| 60M | 8, 10, 12, 13, 14, 17 | 400 |
| 80M | 8, 9, 10, 11, 13, 14, 17, 19 | 605 |
| 110M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19 | 670 |
| 120M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 | 895 |
| 140M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 22 | 1155 |
| 250M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32 | 4805 |
Also available in SAE sizes