| SIZES mm |
LENGTH mm |
WEIGHT gms(Approx.) |
|
|---|---|---|---|
| mm | SAE | ||
| 6 | 1/4 | 96 | 19 |
| 7 | 100 | 23 | |
| 8 | 5/16 | 108 | 28 |
| 9 | 120 | 30 | |
| 10 | 3/8 | 135 | 40 |
| 11 | 7/16 | 145 | 50 |
| 12 | 155 | 60 | |
| 13 | 1/2 | 170 | 75 |
| 14 | 9/16 | 180 | 95 |
| 15 | 195 | 110 | |
| 16 | 5/8 | 200 | 125 |
| 17 | 11/16 | 215 | 150 |
| 18 | 231 | 150 | |
| 19 | 3/4 | 244 | 165 |
| 20 | 254 | 185 | |
| 21 | 13/16 | 271 | 210 |
| 22 | 7/8 | 282 | 250 |
| 23 | 282 | 285 | |
| 24 | 15/16 | 307 | 310 |
| 25 | 1 | 335 | 355 |
| 26 | 335 | 420 | |
| 27 | 1.1/16 | 347 | 450 |
| 28 | 1.1/8 | 360 | 455 |
| 29 | 360 | 525 | |
| 30 | 386 | 620 | |
| 32 | 1.1/4 | 409 | 680 |
| Code | Sets in mm | WEIGHT gms(Approx.) |
|---|---|---|
| 60M | 8, 10, 12, 13, 14, 17 | 445 |
| 80M | 8, 9, 10, 11, 13, 14, 17, 19 | 650 |
| 110M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19 | 750 |
| 120M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 | 1030 |
| 140M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 22 | 1305 |
| 250M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32 | 5695 |
Also available in SAE sizes